Dashboard
Life expectancy
100
0
1990
65.60
men74.82
womenPopulation of Ukraine
1990
51 556 575
permanent residents2020
41 732 811
permanent residentsYear
- 1990
- 1995
- 2000
- 2005
- 2010
- 2015
- 2020
Calorie rate
Daily calorie requirement
Male
Female
Physical data
height (sm)
weight (kg)
age
Activity level
Low
Small
Medium
High
Result
Calorie rate:
kcal
Calorie rate
Age | Activity | Rate |
---|---|---|
17–40 | 2400-2600 | |
2600-2800 | ||
3000-3200 | ||
41–60 | 2000-2200 | |
2400-2600 | ||
2600-2800 | ||
61 + | 2000 | |
2200-2400 | ||
2400-2600 |
Age | Activity | Rate |
---|---|---|
17–40 | 1800-2000 | |
2000-2200 | ||
2200-2400 | ||
41–60 | 1600-1800 | |
1800-2000 | ||
2000-2200 | ||
61 + | 1600 | |
1800 | ||
2000 |
Ideal weight
Body Mass Index
Physical data
Male
Female
weight (kg)
height (sm)
Result
18.5
-
BMI
-
25
Ideal weight (kg)
Current BMI:
Current recommendation
Table BMI
BMI | Description |
---|---|
less 16 | Severe underweight |
16-18.5 | Underweight |
18.5-25 | Optimal weight |
25-30 | Overweight |
30-35 | Obesity I level |
35-40 | Obesity II level |
more 40 | Obesity III level |
Fat percentage
Body Fat Calculator
Male
Female
Physical data
BMI
height (sm)
age
Result
max
Ideal fat mass (%)
Fat mass:
%
Current recommendation
Body fat rate
Age | Norm fat, % |
---|---|
less 20 | 9-15 |
20-50 | 17-27 |
more 51 | 19-23 |
Age | Norm fat, % |
---|---|
less 20 | 14-21 |
20-50 | 17-27 |
more 50 | 20-30 |
Setting
React Version
Language
English
Українська
Theme
Light
Dark
Font
Montserrat
Open Sans